411 documents (filtered)
Page 2 of 9
| Title | Type | Site | AI | Cited | Date | |
|---|---|---|---|---|---|---|
|
专家解读 | 筑牢数据产权制度基石 护航数据要素价值释放
Expert Interpretation | Build a solid foundation for the data property rights system and protect the release of the value of data elements
|
explainer | nda | 21 | 2026-03-16 | ||
|
专家解读 | 数据委托处理的产权配置 “有约定按约定、无约定归委托方”
Expert Interpretation | Property Rights Allocation of Entrusted Data Processing "If there is an agreement, it shall be followed; if there is no agreement, it shall belong to the entrusting party"
|
explainer | nda | 7 | 2026-03-16 | ||
|
政策解读 | 数据处理者的数据产权配置安排
Policy Interpretation | Data Property Rights Allocation Arrangements for Data Processors
|
explainer | nda | 4 | 2026-03-15 | ||
|
专家解读 | 数据要素价值实现的全链条产权激励
Expert Interpretation | Full-chain property rights incentives to realize the value of data elements
|
explainer | nda | 24 | 2026-03-15 | ||
|
专家解读 | 深入贯彻落实数据产权制度 依法保障各方主体合法权益
Expert Interpretation | Deeply implement the data property rights system and protect the legitimate rights and interests of all parties in accordance with the law
|
explainer | nda | 26 | 2026-03-15 | ||
|
政策解读 | 如何理解数据产权结构性分置
Policy Interpretation | How to understand the structural separation of data property rights
|
explainer | nda | 10 | 2026-03-14 | ||
|
专家话两会 | 释放数据要素潜力,建设强大国内市场
Experts talk about the two sessions | Release the potential of data elements and build a strong domestic market
|
other | nda | 25 | 2026-03-14 | ||
|
专家话两会 | 数据要素潜力加速释放 赋能智能经济发展
Experts talk about the two sessions | Accelerating the release of the potential of data elements to empower the development of smart economy
|
other | nda | 42 | 2026-03-14 | ||
|
专家解读 | 建立健全数据产权制度 筑牢数字经济发展基石
Expert Interpretation | Establish and improve the data property rights system to build a solid foundation for the development of the digital economy
|
explainer | nda | 19 | 2026-03-14 | ||
|
专家解读 | 如何理解数据产权“结构性分置”——面向数据要素市场化配置的中国方案
Expert interpretation | How to understand the "structural separation" of data property rights - China's plan for market-oriented allocation of data elements
|
explainer | nda | 15 | 2026-03-14 | ||
|
专家解读 | 解码数据产权结构性分置制度
Expert interpretation | Decoding the structural division system of data property rights
|
explainer | nda | 9 | 2026-03-14 | ||
|
专家话两会 | 场景牵引数据要素潜力加快释放
Experts talk about the two sessions | The potential of scene-driven data elements is accelerated
|
other | nda | 26 | 2026-03-13 | ||
|
专家话两会 | 数据要素制度建设引领数据要素潜力加快释放
Experts talk about the two sessions | The construction of data element system leads to the accelerated release of the potential of data elements
|
other | nda | 29 | 2026-03-13 | ||
|
专家话两会 | 以价值为导向,化数据要素潜力为数据要素竞争力
Experts talk about the two sessions | Value-oriented, turn the potential of data elements into the competitiveness of data elements
|
other | nda | 32 | 2026-03-12 | ||
|
专家话两会 | 以改革攻坚加速数据价值释放
Experts talk about the two sessions | Accelerate the release of data value through reform and attack
|
other | nda | 26 | 2026-03-12 | ||
|
专家话两会 | 释放数据要素潜力 谱写数字经济新篇章
Experts talk about the two sessions | Release the potential of data elements and write a new chapter in the digital economy
|
other | nda | 48 | 2026-03-11 | ||
|
专家话两会 | 数据要素潜力加快释放具有深远的战略意涵
Experts talk about the two sessions | Accelerating the release of the potential of data elements has far-reaching strategic implications
|
other | nda | 39 | 2026-03-11 | ||
|
专家话两会 | 为数据要素潜力释放按下“加速键”
Experts talk at the two sessions | Press the "accelerator button" to release the potential of data elements
|
other | nda | 36 | 2026-03-11 | ||
|
国家数据局2026年重大课题委托研究征集公告
Announcement of Solicitation for Commissioned Research on Major Projects of the National Data Administration in 2026
|
announcement | nda | 21 | 3 | 2026-02-13 | |
|
专家解读 | 融通数据要素“高速路” 激活汽车产业“新引擎”
Expert interpretation | Integrating the "highway" of data elements to activate the "new engine" of the automotive industry
|
explainer | nda | 31 | 2026-02-13 | ||
|
专家解读 | 加快培育数据流通服务机构 夯实全国一体化数据市场基础
Expert Interpretation | Accelerate the cultivation of data circulation service institutions and consolidate the foundation of the national integrated data market
|
explainer | nda | 6 | 2026-02-13 | ||
|
专家解读 | 明定位 强功能 加快繁荣数据市场生态
Expert Interpretation | Clear Positioning and Strong Functions to Accelerate the Prosperity of the Data Market Ecosystem
|
explainer | nda | 19 | 2026-02-13 | ||
|
专家解读 | 坚持问题导向 扎实推进数据要素学科专业建设和数字人才队伍建设
Expert Interpretation | Adhere to problem orientation and solidly promote the construction of data element disciplines and the construction of digital talent teams
|
explainer | nda | 44 | 2026-02-13 | ||
|
专家解读 | 深化产教融合,重塑职业教育数字人才培养体系
Expert Interpretation | Deepen the integration of industry and education and reshape the digital talent training system of vocational education
|
explainer | nda | 23 | 2026-02-13 | ||
|
专家解读 | 明确新定位 释放新动能 开创数据商发展新篇章
Expert Interpretation | Clarify new positioning, release new momentum, and create a new chapter in the development of data providers
|
explainer | nda | 19 | 2026-02-12 | ||
|
专家解读 | 支持数据交易所(中心) 加大探索力度
Expert interpretation | Support data exchange (center) and increase exploration efforts
|
explainer | nda | 17 | 2026-02-12 | ||
|
专家解读 | 高起点建设数据要素学科专业 培养服务国家重大战略的数字人才
Expert Interpretation | Construct data element disciplines from a high starting point to cultivate digital talents who serve the country’s major strategies
|
explainer | nda | 29 | 2026-02-12 | ||
|
专家解读 | 分类协同 提升能力 监管规范 培育数据流通服务机构的三大支柱
Expert Interpretation | Classification and collaboration, improvement of capabilities, regulatory standards, and the three pillars of cultivating data circulation service organizations
|
explainer | nda | 19 | 2026-02-11 | ||
|
专家解读 | 培育专业服务主体 激活数据要素价值
Expert Interpretation | Cultivate professional service entities and activate the value of data elements
|
explainer | nda | 24 | 2026-02-11 | ||
|
国家数据局综合司关于做好公共数据资源授权运营信息披露工作的通知
Notice from the General Affairs Department of the National Data Administration on Disclosure of Authorized Operation Information of Public Data Resources
|
notice | nda | 3 | 2026-02-10 | ||
|
专家解读 | 强化数据交易所(中心)综合服务功能 推动数据要素价值释放
Expert Interpretation | Strengthen the comprehensive service functions of data exchanges (centers) to promote the release of the value of data elements
|
explainer | nda | 22 | 2026-02-10 | ||
|
专家解读 | 做优做强数据流通服务平台企业 更好释放数据赋能产业发展新动能
Expert Interpretation | Make better and stronger data circulation service platform enterprises to better release new momentum for the development of data-enabled industries
|
explainer | nda | 19 | 2026-02-10 | ||
|
专家解读 | 夯实数据流通服务基础 释放数据要素价值
Expert Interpretation | Strengthen the foundation of data circulation services and release the value of data elements
|
explainer | nda | 26 | 2026-02-09 | ||
|
专家解读 | 解码数据流通服务机构:从概念内涵到作用定位
Expert interpretation | Decoding data circulation service organizations: from conceptual connotation to role positioning
|
explainer | nda | 10 | 2026-02-09 | ||
|
专家解读 | 培育数据流通服务机构 推进数据要素市场化价值化
Expert Interpretation | Cultivate data circulation service organizations to promote marketization and value of data elements
|
explainer | nda | 26 | 2026-02-08 | ||
|
专家解读 | 培育数据流通服务机构 繁荣数据市场生态
Expert Interpretation | Cultivate data circulation service organizations and prosper the data market ecosystem
|
explainer | nda | 24 | 2026-02-08 | ||
| ● |
国家数据局等部门关于培育数据流通服务机构 加快推进数据要素市场化价值化的意见
Opinions on Cultivating Data Circulation Service Agencies and Accelerating the Marketization and Valorization of Data Elements
|
other | nda | 25 | 45 | 2026-02-07 |
|
国家数据局综合司关于开展2025年度全国数据资源统计调查的通知
Notice from the General Affairs Department of the National Data Administration on launching the 2025 National Data Resources Statistical Survey
|
notice | nda | 15 | 2026-02-06 | ||
| ● |
工信部等八部门联合发文 推进汽车数据高效便利安全跨境流动
Notice on Issuing the 'Automotive Data Outbound Security Guidelines (2026 Edition)'
|
other | nda | 20 | 2026-02-03 | |
|
专家解读 | 构建数据要素学科体系 强化数字人才队伍建设
Expert Interpretation | Construct a data element discipline system and strengthen the construction of digital talent team
|
explainer | nda | 30 | 2026-02-02 | ||
|
专家解读 | 激活数据领域科研战略引擎:中国特色的理论创新与制度实践
Expert interpretation | Activating the strategic engine of scientific research in the data field: theoretical innovation and institutional practice with Chinese characteristics
|
explainer | nda | 28 | 2026-02-01 | ||
|
专家解读 | 以应用场景为牵引 构建数字人才培养新生态
Expert Interpretation | Using application scenarios as a guide to build a new ecosystem for digital talent training
|
explainer | nda | 26 | 2026-01-31 | ||
|
专家解读 | 创新数字人才培养模式 奠定数字中国建设坚实基础
Expert Interpretation | Innovative Digital Talent Training Model to Lay a Solid Foundation for the Construction of Digital China
|
explainer | nda | 30 | 2026-01-30 | ||
|
专家解读 | 深化数据科技体系建设 赋能数字中国高质量发展
Expert Interpretation | Deepen the construction of data technology system to empower high-quality development of digital China
|
explainer | nda | 41 | 2026-01-22 | ||
|
专家解读 | 数据为源 场景为引 推动气象服务高质量发展
Expert Interpretation | Data as source and scenario as guide to promote high-quality development of meteorological services
|
explainer | nda | 15 | 2026-01-19 | ||
|
专家解读 | 推动“数据要素×”典型场景应用推广 共绘数据赋能智慧医保新蓝图
Expert Interpretation | Promote the application and promotion of typical scenarios of "data elements ×" and jointly draw a new blueprint for data-empowered smart medical insurance
|
explainer | nda | 31 | 2026-01-18 | ||
|
专家解读 | 推动“数”“绿”深度融合 打造应用新场景 助力绿色智慧的数字生态文明建设
Expert Interpretation | Promote the deep integration of "digital" and "green" to create new application scenarios and help build a green and smart digital ecological civilization
|
explainer | nda | 24 | 2026-01-17 | ||
|
专家解读 | 强化数据应用场景牵引 推动城市治理走向“安、慧、联”
Expert Interpretation | Strengthen the traction of data application scenarios and promote urban governance to be "safe, smart and connected"
|
explainer | nda | 12 | 2026-01-16 | ||
|
专家解读 | 数据科技创新是驱动业务创新和决策的活水
Expert Interpretation | Data technology innovation is the living water that drives business innovation and decision-making
|
explainer | nda | 32 | 2026-01-15 | ||
|
专家解读 | 场景牵引 数据赋能 打造应急管理新质战斗力
Expert Interpretation | Scenario traction and data empowerment create new combat capabilities for emergency management
|
explainer | nda | 15 | 2026-01-15 |