178,557 documents
Page 284 of 3572
| Title | Type | Site | AI | Cited | Date | |
|---|---|---|---|---|---|---|
| 临汾市文明行为促进条例 | regulation | npc | 2025-12-04 | |||
| 盘锦市气象灾害防御条例 | regulation | npc | 2025-12-04 | |||
| 杭州市全民健康促进条例 | regulation | npc | 2025-12-04 | |||
| 鸡西市煤矸石污染环境防治和综合利用条例 | regulation | npc | 2025-12-04 | |||
| 广东省建设工程勘察设计管理条例 | regulation | npc | 2025-12-04 | |||
| 广东省宗教事务条例 | regulation | npc | 2025-12-04 | |||
| 广东省促进民族地区发展条例 | regulation | npc | 2025-12-04 | |||
| 广东省华侨权益保护条例 | regulation | npc | 2025-12-04 | |||
| 广东省村民委员会选举办法 | regulation | npc | 2025-12-04 | |||
| 广东省实施《中华人民共和国全国人民代表大会和地方各级人民代表大会代表法》办法 | regulation | npc | 2025-12-04 | |||
| 广东省突发事件应对条例 | regulation | npc | 2025-12-04 | |||
| 河南省建筑市场管理条例 | regulation | npc | 2025-12-04 | |||
| 河南省邮政条例 | regulation | npc | 2025-12-04 | |||
| 河南省优化营商环境条例 | regulation | npc | 2025-12-04 | |||
| 吉林省道路运输条例 | regulation | npc | 2025-12-04 | |||
| 吉林省林木种子条例 | regulation | npc | 2025-12-04 | |||
| 吉林省城市市容和环境卫生管理条例 | regulation | npc | 2025-12-04 | |||
| 吉林省农民专业合作社条例 | regulation | npc | 2025-12-04 | |||
| 吉林省边境管理条例 | regulation | npc | 2025-12-04 | |||
| 吉林省人参产业条例 | regulation | npc | 2025-12-04 | |||
| 吉林省优化营商环境条例 | regulation | npc | 2025-12-04 | |||
| 垃圾发电厂如何减排增效 | other | xinhua | 2025-12-04 | |||
| 科技创新驱动产业跃迁 | other | xinhua | 1 | 2025-12-04 | ||
| “门票减法”背后的“消费加法” | other | xinhua | 3 | 2025-12-04 | ||
| 消费新视野丨新供给创造新需求 智能穿戴产品打开千亿市场空间 | other | xinhua | 23 | 2025-12-04 | ||
| 我国服务贸易“量质齐升” 逆差持续缩小 | other | xinhua | 2025-12-04 | |||
| 波司登亮相企业家博鳌论坛 以新质生产力领航高质量发展 | commentary | xinhua | 6 | 2025-12-04 | ||
| 新华社消息丨外卖平台推荐性国家标准发布实施 | standard | xinhua | 2025-12-04 | |||
| 我国5G基站总数达475.8万个 | other | xinhua | 21 | 2025-12-04 | ||
| “纯棉”标签玩花招!莫让擦边商标“偷走”信任 | other | xinhua | 2025-12-04 | |||
| 前10个月我国智能手机产量超10亿台 | other | xinhua | 9 | 2025-12-04 | ||
| 中国经济样本观察·县域样本篇丨这个北方小城 让钻戒“飞入寻常百姓家” | commentary | xinhua | 2025-12-04 | |||
| 2024年我国热带作物总产值超过2800亿元 | other | xinhua | 2025-12-04 | |||
| 全国已建设高质量数据集总体量超500PB | other | xinhua | 14 | 2025-12-04 | ||
| 政策协同驱动“两新”显效 | other | sic | 2025-12-04 | |||
| 专家解读 | 以数据要素驱动超大城市治理数智化转型 | explainer | nda | 22 | 2025-12-04 | ||
| 专家解读 | 数据要素乘出变革新动能 “DATA+AI”开启数智住建新图景 | explainer | nda | 17 | 2025-12-04 | ||
| 探寻“有中国气质的童年表达”(现场评论) | commentary | people | 2025-12-04 | |||
| 热点论文数量问鼎的冷思考(人民时评) | commentary | people | 1 | 2025-12-04 | ||
| 尊崇法治 厉行法治 | other | people | 2 | 2025-12-04 | ||
| ● |
具身智能加速融入千行百业
Embodied Intelligence Accelerates Integration into All Industries
|
other | xinhua | 52 | 2025-12-04 | |
| ● |
智能网联引领新能源车产业升级
Intelligent Connected Vehicles Lead the Upgrade of the New Energy Vehicle Industry
|
other | xinhua | 36 | 2025-12-04 | |
| ● |
人脸识别不能滥用
Facial Recognition Must Not Be Abused
|
other | xinhua | 7 | 2025-12-04 | |
| ● |
人工智能重塑粮食产业价值链
Artificial Intelligence Reshapes the Grain Industry Value Chain
|
other | xinhua | 40 | 2025-12-04 | |
| ● |
新供给创造新需求 智能穿戴产品打开千亿市场空间
New Supply Creates New Demand: Smart Wearable Products Open Up a Trillion-Yuan Market Space
|
other | xinhua | 23 | 2025-12-04 | |
| ● |
能否搭载儿童?必须安装金属鞍座?——电动自行车新国标热点话题追踪
Can It Carry Children? Must It Have a Metal Saddle? — Tracking Hot Topics on the New National Standard for Electric Bicycles
|
other | xinhua | 2025-12-04 | ||
| ● |
从699天到1.6小时,数据上演“极限穿越”——我国信息通信领域首个国家重大科技基础设施投运
From 699 Days to 1.6 Hours: Data Performs an 'Extreme Crossing' — China's First Major National Science and Technology Infrastructure in Information and Communications Field Commences Operation
|
other | xinhua | 29 | 2025-12-04 | |
| ● |
海尔周云杰:对明天最大的慷慨,是把你的一切献给今天
Haier's Zhou Yunjie: The Greatest Generosity to Tomorrow is to Devote Everything to Today
|
other | xinhua | 5 | 2025-12-04 | |
| ● |
张小燕:数智技术推动传统产业智能化、绿色化、融合化转型
Zhang Xiaoyan: Digital-Intelligent Technology Drives Intelligent, Green, and Integrated Transformation of Traditional Industries
|
other | xinhua | 30 | 2025-12-04 | |
| ● |
吕本富:人工智能发展趋势和高价值场景发掘
Lv Benfu: Artificial Intelligence Development Trends and High-Value Scenario Discovery
|
other | xinhua | 35 | 2025-12-04 |